The goodness of Australian almonds, coconut, and juicy apricots that have been sweetened naturally with Australian honey.
Made in Australia from at least 30% Australian Ingredients.
Ave Qty per 35g Serve | % Daily intake* (per serve) | Ave Qty per 100g | ||
Energy (kJ) | 648 | 7% (8700kJ) | 1851 | |
Protein (g) | 2.3 | 5% (50g) | 6.7 | |
~ Gluten (mg) | 0 | 0 | ||
Fat (g) | 8.4 | 12% (70g) | 23.9 | |
~ saturated fat (g) | 4.3 | 18% (24g) | 12.3 | |
~ monounsaturated fat (g) | 2.4 | 6.8 | ||
~ polyunsaturated fat (g) | 0.9 | 2.5 | ||
~ Trans fat (g) | 0.0 | 0.0 | ||
Cholesterol (mg) | 0.0 | 0.0 | ||
Carbohydrate (g) | 17.9 | 6% (310g) | 51.1 | |
~ sugars (g) | 12.5 | 14% (90g) | 35.8 | |
Dietary fibre (g) | 3.2 | 11% (30g) | 9.2 | |
Sodium (mg) | 15 | 1% (2300mg) | 44 | |
Potassium (mg) | 211 | 4% (5460mg) | 603 | |
Calcium (mg) | 23 | 3% (800mg) | 66 | |
Magnesium (mg) | 31 | 10% (320mg) | 89 | |
Zinc (mg) | 0.4 | 3% (12mg) | 1.2 | |
Iron (mg) | 1.0 | 8% (12mg) | 2.7 | |
Selenium (µg) | 2.1 | 0% (70µg) | 6.0 | |
Phosphorous (mg) | 59.85 | 0% (1000mg) | 171 | |
Folate (mg) | 0.021 | 0% (200ug) | 0.06 | |
Vit B2 Riboflavin (mg) | 0.14 | 0% (1.7mg) | 0.4 | |
Vit B3 Niacin (mg) | 0.945 | 0% (10mg) | 2.7 | |
Vit E (mg) | 2.17 | 0% (10mg) | 6.2 | |
Vit B1 Thiamin (mg) | 0.007 | 0% (1.1mg) | 0.02 | |
Vit A RE(ug) | 98.7 | 0% (750ug) | 705 |
Ingredients: Coconut (Contains Preservative (220)), Dried Apricots (Apricot, Rice Flour, Preservative (220)) (20%), Roasted Almonds (19%), Glucose (from Maize), Honey (11%), Puffed Rice, Chicory Extract (Inulin).
Contains: Tree Nuts and Peanuts.
May Contain: Traces of peanuts, Sesame Seeds, Milk, Soy, and other Tree Nuts.